Below is a list of miscellaneous deductions that will be directly entered into SAP by a member of HR Shared Services. Please complete the spreadsheet below and send to HR Shared Services by the deadlines. Please contact HR Shared Services for info on parking deductions.
| Wage Type Description | 4 Digit Wage Type | Health System/ University | Processed by Benefits or HR | Recurring Y/N |
| | | | | |
| General Deductions | | | | |
| American United Life | 6722 | H | Benefits | Y |
| Annual Fund | 6500 | U | HR | Y |
| Bayview Day Care | 6720 | H | HR | Y |
| C.O.P.E. | 6707 | H | HR | Y |
| Chesapeake Life | 6721 | H | Benefits | Y |
| CMEA Insurance | 6719 | H | Benefits | Y |
| Cooley Center (Health System) | 6711 | H | HR | Y |
| Cooley Center (University) | 6710 | U | HR | Y |
| EMS 401K EE (pre-tax) | 6752 | H | Benefits | |
| EMS 401K ER | 6753 | H | Benefits | Y |
| EMS BCBS Dental ER | 6747 | H | Benefits | Y |
| EMS BCBS Medical Plan ER | 6746 | H | Benefits | Y |
| EMS Ceridian FSA Dependent Care (pre-tax) | 6754 | H | Benefits | Y |
| EMS Ceridian FSA Health Care (pre-tax) | 6751 | H | Benefits | Y |
| EMS EE Life - Faculty/Staff ER | 6750 | H | Benefits | Y |
| EMS LTD - Hartford ER | 6749 | H | Benefits | Y |
| EMS STD | 6748 | H | Benefits | Y |
| Fitness Center (Bayview) | 6713 | H | HR | Y |
| Fitness Center (Non Bayview) | 6714 | H | HR | Y |
| JHU Medical Insurance / Student | 6717 | U | Benefits | Y |
| MCAT-STEP Repayment | 6510 | H | HR | N |
| MTA Pass | 6708 | H | HR | Both recurring and one time |
| MTA Pass (After-Tax) | 6725 | H | HR | Both recurring and one time |
| Parking Fines | 6706 | U | HR | Both recurring and one time |
| Recreation Center (Homewood) | 6712 | U | HR | Y |
| Referral Bonus Repayment | 6508 | H | HR | N |
| Relocation Repayment | 6506 | H | HR | N |
| Represented LTD (Bayview) | 6734 | H | Benefits | Both recurring and one time |
| Scholars Repayment | 6505 | H | HR | N |
| SCM Insurance | 6718 | H | Benefits | Y |
| Sign on Bonus Repayment | 6509 | H | HR | N |
| Tuition-DTP Repayment | 6511 | H | HR | N |
| Union Dues (AFSCME) - Bayview FT | 6741 | H | HR | Y |
| Union Dues (AFSCME) - Bayview PT | 6742 | H | HR | Y |
| Union Dues (Local 572) - University | 6740 | U | HR | Y |
| Union Dues (SEIU1199E) - JH Hospital | 6743 | H | HR | Y |
| United Way (DC) SAIS | 6702 | U | HR | Both recurring and one time |
| United Way (MD) Home Care | 6705 | H | HR | Both recurring and one time |
| Vacation Advance Recovery | 6561 | H,U | HR | Both recurring and one time |
| Vacation Salary Adjustment (E210) | 6560 | U | HR | Both recurring and one time |
| Visa-International Repayment | 6507 | H | HR | N |
| | | | | |
| Loans / Repayments | | | | |
| Auto Lease Payment | 638P | H | HR | N |
| Child Maternal Building Payment | 634P | H | HR | N |
| Clinical Building (replaces old JHM Pledge) | 608P | H | HR | N |
| Clothing Payback | 611P | H | HR | N |
| Critical Care Tower Payment | 635P | H | HR | N |
| Gift Shop JHBMC 1 | 606P | H | HR | N |
| Gift Shop JHBMC 2 | 636P | H | HR | N |
| Gift Shop JHHS | 605P | H | HR | N |
| Miscellaneous deduction with a balance | 612P | H, U | HR | N |
| Parking garage fee | 613P | H | HR | N |
| Personal use of University Cell phone | 617P | U | HR | N |
| Research Buildings Payment | 637P | H | HR | N |
| Travel Advance Repayment | 604P | U | HR | N |
| Tuition Payback | 610P | H | HR | N |
| Uniforms Payment | 639P | H | HR | N |
| Union Initiation Fees - JH Hospital | 603P | H | HR | N |
| Union Initiation Fees - University | 602P | U | HR | N |
| | | | | |
| Loan Balance / Goals | | | | |
| Auto Lease Balance | 638B | H | HR | Y |
| Cellphone balance | 617B | U | HR | Y |
| Child Maternal Building Balance | 634B | H | HR | Y |
| Clinical Building | 608B | H | HR | Y |
| Clothing Balance | 611B | H | HR | Y |
| Critical Care Tower Balance | 635B | H | HR | Y |
| Gift Shop JHBMC 1 | 606B | H | HR | Y |
| Gift Shop JHBMC 2 Balance | 636B | H | HR | Y |
| Gift Shop JHHS | 605B | H | HR | Y |
| Miscellaneous Balance | 612B | H, U | HR | Y |
| Parking Garage Fee Balance | 613B | H | HR | Y |
| Research Buildings Balance | 637B | H | HR | Y |
| Travel Advance Balance (U) | 604B | U | HR | Y |
| Tuition Balance | 610B | H | HR | Y |
| Uniforms Balance | 639B | H | HR | Y |
| Union Initiation Balance (H) | 603B | H | HR | Y |
| Union Initiation Balance (U) | 602B | U | HR | Y |
Please follow the following link for information on the appropriate wage types.